|  | 
							
								| 
	
	
		|  |     |  |  |  |  |  
		
		
		| 
				| Sodium Gluconate |  |  |  | White or yellow crystalline powder or granular |  |  |  | Appearance           White or yellow crystalline powder     or granular Content	¡Ã98.0%
 Reducing  Sugars	¡Â1.0%
 Loss on drying	¡Â1.0%
 Chloride	¡Â0.07%
 Sulfate	¡Â0.05%
 Arsenic	¡Â0.0003%
 Lead	¡Â0.001%
 Heavy metals	¡Â0.002%
 
 |  |  |  | Water Reducer & Retarder |  
					|  |  | 
				
				
				|  |  
					|  |  |  |  
					|  |  
					| 
							|  |  
								| 
									
										| ÀÌÁ¦Ç°¿¡ ´ëÇØ µî·ÏµÈ ÆÇ¸Å¾÷ü°¡ ¾ø½À´Ï´Ù. |  |  |  |  |  |  |